Google Play | 3002 total (1650 active) |
Slideme.org | 436 |
apps.opera.com / handster.com | 133 |
dev.appia.com / handango.com | 114 |
getjar.com | 103 |
mobango.com | 75 |
esdn.ws | 42 |
handheld.softpedia.com | 18 |
androidpit.com | 17(11) |
appoke.com | 2 |
aproov.com | 1 |
soc.io | 0 |
samsungapps.com | 0 |
mobihand.com | Can't find number of downloads |
softonic.com | Pending review |
developer.verizon.com | pending review |
So as you can see, these last two are still pending review, even though i uploaded them more than three weeks ago. Phone Schedule's status hasn't seen any updates in Verizon's app store for exactly three weeks, i'm not sure if it is actually supposed to take so much time. But anyways, this is certainly no reason to get upset :) Especially since several tech blogs have written about Phone Schedule, which was a total surprise for me. A pleasant one, of course. These articles have brought the vast majority of downloads on Google Play, for which i would like to thank you guys!
No comments:
Post a Comment